Please note that the schedule and sessions are subject to changes.

If you’re having trouble viewing the schedule, please click this link.

Paper Sessions :: Wed, Aug 27

AI & Game Playing (1/7) :: Wed | Aug 27 :: 11:00

AI & Game Playing (2/7) :: Wed | Aug 27 :: 14:00

AI & Game Playing (3/7) :: Wed | Aug 27 :: 16:00

Designing Games, Serious Games & Playful Experiences (1/7) :: Wed | Aug 27 :: 11:00

Designing Games, Serious Games & Playful Experiences (2/7) :: Wed | Aug 27 :: 14:00

Designing Games, Serious Games & Playful Experiences (3/7) :: Wed | Aug 27 :: 16:00

Game HCI, Player Experience, Game Analytics, E-Sports (1/7) :: Wed | Aug 27 :: 11:00

Game HCI, Player Experience, Game Analytics, E-Sports (2/7) :: Wed | Aug 27 :: 14:00

Game HCI, Player Experience, Game Analytics, E-Sports (3/7) :: Wed | Aug 27 :: 16:00

Competition Papers :: Wed | Aug 27 :: 11:00

Procedural Content Generation (1/2) :: Wed | Aug 27 :: 14:00

Procedural Content Generation (2/2) :: Wed | Aug 27 :: 16:00

Paper Sessions :: Thu, Aug 28

AI & Game Playing (4/7) :: Thu | Aug 28 :: 11:00

AI & Game Playing (5/7) :: Thu | Aug 28 :: 14:00

AI & Game Playing (6/7) :: Thu | Aug 28 :: 16:00

Designing Games, Serious Games and Playful Experiences (4/7) :: Thu | Aug 28 :: 11:00

Designing Games, Serious Games and Playful Experiences (5/7) :: Thu | Aug 28 :: 14:00

Designing Games, Serious Games and Playful Experiences (6/7) :: Thu | Aug 28 :: 16:00

Game HCI, Player Experience, Game Analytics, E-Sports (4/7) :: Thu | Aug 28 :: 11:00

Game HCI, Player Experience, Game Analytics, E-Sports (5/7) :: Thu | Aug 28 :: 14:00

Game HCI, Player Experience, Game Analytics, E-Sports (6/7) :: Thu | Aug 28 :: 16:00

Vision Papers :: Thu | Aug 28 :: 11:00

Game Technology (1/2) :: Thu | Aug 28 :: 14:00

Game Technology (2/2) :: Thu | Aug 28 :: 16:00

Demo sessions :: Thu | Aug 28 :: 10:30 | 12:30 | 15:30

Title

Authors

ID

Paper Sessions :: Fri, Aug 29

AI & Game Playing (7/7) :: Fri | Aug 29 :: 11:00

Designing Games, Serious Games and Playful Experiences (7/7) :: Fri | Aug 29 :: 11:00

Game HCI, Player Experience, Game Analytics, E-Sports (7/7) :: Fri | Aug 29 :: 11:00

Scroll to Top